Current Inventory For Sale in Pineville, LA
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4500 lb. (2041.2 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4200 lb. (1905.1 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4500 lb. (2041.2 kg.) |
2024 Excalibur - 27 FT Elite Windshield - Avalon
$189,422.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4500 lb. (2041.2 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4200 lb. (1905.1 kg.) |
2024 Excalibur - 25 FT Elite Windshield - Avalon
$185,782.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4200 lb. (1905.1 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4660 lb. (2113.8 kg.) |
2024 Excalibur LTD - 25 FT Twin SS - Avalon
$146,094.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4360 lb. (1977.7 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4660 lb. (2113.8 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4360 lb. (1977.7 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4660 lb. (2113.8 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4360 lb. (1977.7 kg.) |
2024 Excalibur LTD - 27 FT Quad Lounge - Avalon
$104,344.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4660 lb. (2113.8 kg.) |
2024 Excalibur LTD - 25 FT Quad Lounge - Avalon
$100,204.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 4360 lb. (1977.7 kg.) |
Availability | Brochure |
Style | Bass Boats |
Length Overall | 261 in. (6600 mm) |
Beam | 96 in. (2.4 m) |
Engine Type | V8 |
Cylinders | 8 |
2024 DVX20s - Vexus
$96,600.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 249 in. (6300 mm) |
Beam | 101 in. (2.6 m) |
Engine Horsepower | 300 bhp; 223.9 kW |
Fuel Capacity | 58 gal. (219.6 L) |
2024 DVX22 - Vexus
$95,701.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 262 in. (6700 mm) |
Beam | 101 in. (2.6 m) |
Engine Horsepower | 400 bhp; 298.5 kW |
Fuel Capacity | 60 gal. (227.1 L) |
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 262 in. (6700 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | V8 |
Cylinders | 8 |
2024 VX21 - Vexus
$93,238.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 263 in. (6700 mm) |
Beam | 97 in. (2.5 m) |
Engine Horsepower | 300 bhp; 223.9 kW |
Fuel Capacity | 58 gal. (219.6 L) |
Availability | Brochure |
Style | Bass Boats |
Length Overall | 251 in. (6400 mm) |
Beam | 96 in. (2.4 m) |
Engine Type | V8 |
Cylinders | 8 |
2024 DVX20 - Vexus
$91,827.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 249 in. (6300 mm) |
Beam | 101 in. (2.6 m) |
Engine Horsepower | 300 bhp; 223.9 kW |
Fuel Capacity | 58 gal. (219.6 L) |
2024 VX20 - Vexus
$91,139.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 251 in. (6400 mm) |
Beam | 97 in. (2.5 m) |
Engine Horsepower | 250 bhp; 186.6 kW |
Fuel Capacity | 54 gal. (204.4 L) |
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 247 in. (6300 mm) |
Beam | 101 in. (2.6 m) |
Engine Type | V8 |
Cylinders | 8 |
2024 DVX19s - Vexus
$84,699.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 228 in. (5800 mm) |
Beam | 101 in. (2.6 m) |
Engine Horsepower | 200 bhp; 149.2 kW |
Fuel Capacity | 40 gal. (151.4 L) |
2025 Authority 2250 - Crestliner
$82,872.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 275 in. (7000 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | V6 |
Cylinders | 6 |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 3300 lb. (1496.9 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 3100 lb. (1406.2 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 58 gal. (219.6 L) |
Weight | 3300 lb. (1496.9 kg.) |
2025 Authority 2050 - Crestliner
$72,887.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 250 in. (6300 mm) |
Beam | 98 in. (2.5 m) |
Engine Type | In-Line |
Cylinders | 4 |